<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Really Simple Works &#187; 365 Ideas</title>
	<atom:link href="http://reallysimpleworks.com/blog/category/365-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://reallysimpleworks.com/blog</link>
	<description>Web applications, design, etc.</description>
	<lastBuildDate>Tue, 01 Jan 2013 14:29:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>365 Ideas: The New Challenge is Discovery</title>
		<link>http://reallysimpleworks.com/blog/365-ideas-the-new-challenge-is-discovery/</link>
		<comments>http://reallysimpleworks.com/blog/365-ideas-the-new-challenge-is-discovery/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:42:36 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[365 Ideas]]></category>

		<guid isPermaLink="false">http://reallysimpleworks.com/blog/?p=2656</guid>
		<description><![CDATA[The traditional music industry is a good example of a flawed system of discovery: Artists have bodies of work, and perhaps very local, very small audiences (relatively speaking). A large record label selects an incredibly small percentage of these artists, whose body of work they promote and distribute to a much larger audience. This is how the majority of audiences currently discover new music – via the marketing efforts of a large organisation (directly or not) that has little to do with the artist-audience relationship, other than a profit motive.</p><p>When music had to be transferred using physical items, such as records or CDs, record labels made sense: they distributed these physical goods. This is now taken care of in much more efficient ways, and artists can distribute their work to whoever wants to hear it, instantly and almost free, via the internet. The problem of dscovery – making the connection between artists and listeners – still exists, however, and although there are some attempts at a solution, I think we&#8217;ll look back on these as rudimentary and largely ineffective.</p><p><span class="std-btn"><a href="http://reallysimpleworks.com/blog/365-ideas-the-new-challenge-is-discovery/" rel="bookmark">read more...</a></span>]]></description>
				<content:encoded><![CDATA[<p class="first">The traditional music industry is a good example of a flawed system of discovery: Artists have bodies of work, and perhaps very local, very small audiences (relatively speaking). A large record label selects an incredibly small percentage of these artists, whose body of work they promote and distribute to a much larger audience. This is how the majority of audiences currently discover new music – via the marketing efforts of a large organisation (directly or not) that has little to do with the artist-audience relationship, other than a profit motive.</p>
<p>When music had to be transferred using physical items, such as records or CDs, record labels made sense: they distributed these physical goods. This is now taken care of in much more efficient ways, and artists can distribute their work to whoever wants to hear it, instantly and almost free, via the internet. The problem of dscovery – making the connection between artists and listeners – still exists, however, and although there are some attempts at a solution, I think we&#8217;ll look back on these as rudimentary and largely ineffective.</p>
<p>When a large record label, or radio station, takes on the role of the link between artist and listener, there&#8217;s a huge conflict of interests: profit versus people. If profit is the driving factor, an organisation is forced to select artists that are more efficient at generating profit – those that can sell the same piece of music to lots of people. This is how we end up with a glut of work deliberately aimed at the lowest-common-denominator. Thus, these organisations harm the artfulness that is meant to be at the very core of the industry.</p>
<p>So, we&#8217;re left with the problem of discovery: how do we find the music that makes the hair stand up on the backs of our necks, but that we haven&#8217;t even heard of yet, within an impossibly large body of work? I don&#8217;t have the answer, but I&#8217;m fairly certain that it hinges upon better networks of people with real passion for the music they listen to. In the future, we&#8217;ll hear about new music through the people we know and trust, they&#8217;ll have heard about it via someone they know and trust, and at some point in this chain, the artist themselves will be part of the network, rather than a product on the other end of a marketing machine.</p>
<p>The music industry makes a good example, but the problem of discovery is increasingly pertinent in numerous other areas. Right now, we should be preparing – and pushing – for this future, and thinking about how we can use existing technologies to improve the network. Ultimately, as with almost anything, people are the key factor here, and technology can now facilitate levels of human networking activity that have not previously been possible. </p>
<p>The ways in which we discover new music, literature, art, and various other creative produce, are changing quickly. There are many more questions regarding this space than there are answers, and this makes for exciting times, full of opportunities to create change and help shape a better – more genuinely and personally connected – future. This isn&#8217;t about definitive answers, or predicting the future, though; it&#8217;s about the inspiration and facility to experiment with changes to old models, and the possibility of restructuring these connections so that we&#8217;re much less dependent upon organisations whose <em>only</em> motive is profit.</p>
<p>A starting point for experimentation on the technology front might be to combine use of the <a href="http://developers.soundcloud.com/">Soundcloud API</a> with existing networking tools like Twitter and Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://reallysimpleworks.com/blog/365-ideas-the-new-challenge-is-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Ideas: Comments</title>
		<link>http://reallysimpleworks.com/blog/365-ideas-comments/</link>
		<comments>http://reallysimpleworks.com/blog/365-ideas-comments/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:46:21 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[365 Ideas]]></category>

		<guid isPermaLink="false">http://reallysimpleworks.com/blog/?p=2622</guid>
		<description><![CDATA[I recently came across <a href="https://drumbeat.org/en-US/challenges/beyond-comment-threads/full">this challenge</a> on Mozilla&#8217;s Drumbeat.org and it struck me that the whole idea of “fixing” content commentary misses the point somewhat. Commenting isn&#8217;t broken, it just isn&#8217;t happening in the way that content publishers want it to.</p><p>Commentary on content is the healthiest it&#8217;s ever been. Huge, broadly used social networks such as Twitter and Facebook, smaller niche forums, and even local pubs and coffee shops all accommodate these conversations extremely well, and they&#8217;re happening more and more. As they happen more, the quality of the discussion inevitably expands in both directions—getting simultaneously better and worse—and people have more opportunity to engage in whichever parts of it interest them the most.</p><p><span class="std-btn"><a href="http://reallysimpleworks.com/blog/365-ideas-comments/" rel="bookmark">read more...</a></span>]]></description>
				<content:encoded><![CDATA[<p class="first">I recently came across <a href="https://drumbeat.org/en-US/challenges/beyond-comment-threads/full">this challenge</a> on Mozilla&#8217;s Drumbeat.org and it struck me that the whole idea of “fixing” content commentary misses the point somewhat. Commenting isn&#8217;t broken, it just isn&#8217;t happening in the way that content publishers want it to.</p>
<p>Commentary on content is the healthiest it&#8217;s ever been. Huge, broadly used social networks such as Twitter and Facebook, smaller niche forums, and even local pubs and coffee shops all accommodate these conversations extremely well, and they&#8217;re happening more and more. As they happen more, the quality of the discussion inevitably expands in both directions—getting simultaneously better and worse—and people have more opportunity to engage in whichever parts of it interest them the most.</p>
<p>The problem isn&#8217;t that content commentary is broken, it&#8217;s that content publishers have the wrong idea about what it is. These conversations, like any other, will only ever happen on the joint terms of their participants—in the places that they agree upon, using language they they share, and within boundaries that they establish and police. Publishers can not—nor will they ever be able to—take the lead on any of these factors. As a content publisher, the best you can hope to achieve is participation in <em>some</em> of the conversations.</p>
]]></content:encoded>
			<wfw:commentRss>http://reallysimpleworks.com/blog/365-ideas-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Ideas: The “What We&#8217;re Working On” App</title>
		<link>http://reallysimpleworks.com/blog/365-ideas-the-what-were-working-on-app/</link>
		<comments>http://reallysimpleworks.com/blog/365-ideas-the-what-were-working-on-app/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:03:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[365 Ideas]]></category>

		<guid isPermaLink="false">http://reallysimpleworks.com/blog/?p=2608</guid>
		<description><![CDATA[In the midst of being hopelessly distracted by <a href="http://listgeeks.com/#!/view/most-excited-about/by/hfj">this list</a> by <a href="http://twitter.com/H_FJ">Jonathan Hoefler</a> of Hoefler+Frere-Jones, it struck me that sharing the things we&#8217;re working on could be a good basis for a new app. There are plenty of very broad platforms like Twitter, Facebook, and even ListGeeks, but I think there&#8217;s plenty of room for services at the opposite end of the spectrum, with a more specific purpose. Here&#8217;s how this might work:</p><p>Users register, create a list of things they&#8217;re working on—with attached external links where appropriate—and publish the list. A published list can be easily syndicated via RSS, as well as via an HTML or JavaScript snippet for pasting into websites, and various plugins and extensions for popular publishing and social platforms. Each list item becomes a forum thread for discussion, which can also be syndicated.</p><p><span class="std-btn"><a href="http://reallysimpleworks.com/blog/365-ideas-the-what-were-working-on-app/" rel="bookmark">read more...</a></span>]]></description>
				<content:encoded><![CDATA[<p class="first">In the midst of being hopelessly distracted by <a href="http://listgeeks.com/#!/view/most-excited-about/by/hfj">this list</a> by <a href="http://twitter.com/H_FJ">Jonathan Hoefler</a> of Hoefler+Frere-Jones, it struck me that sharing the things we&#8217;re working on could be a good basis for a new app. There are plenty of very broad platforms like Twitter, Facebook, and even ListGeeks, but I think there&#8217;s plenty of room for services at the opposite end of the spectrum, with a more specific purpose. Here&#8217;s how this might work:</p>
<aside>Services at either end of the broad&ndash;specific spectrum are more likely to work well than those too close to the middle ground.</aside>
<p>Users register, create a list of things they&#8217;re working on—with attached external links where appropriate—and publish the list. A published list can be easily syndicated via RSS, as well as via an HTML or JavaScript snippet for pasting into websites, and various plugins and extensions for popular publishing and social platforms. Each list item becomes a forum thread for discussion, which can also be syndicated.</p>
<p>This could become a good way for organisations and individuals to share their in-progress work and process, as well as make what they do more social and involving. This is all possible with the much broader tools that are currently available, but adapting them to this specific purpose takes time. This app could streamline the whole process, and provide a central hub of activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://reallysimpleworks.com/blog/365-ideas-the-what-were-working-on-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>365 Ideas: Important Things are Handcrafted</title>
		<link>http://reallysimpleworks.com/blog/365-ideas-important-things-are-handcrafted/</link>
		<comments>http://reallysimpleworks.com/blog/365-ideas-important-things-are-handcrafted/#comments</comments>
		<pubDate>Mon, 02 May 2011 21:48:11 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[365 Ideas]]></category>

		<guid isPermaLink="false">http://reallysimpleworks.com/blog/?p=2556</guid>
		<description><![CDATA[Spending a few days working with someone who is using some of our open-source software, to help them get it just right for their particular use case, is completely un-scalable. We can&#8217;t do this for everyone who needs a more customised solution, but we can do it for one or two, and we should. The process is important: we gain knowledge of the software being used “in-the-wild” and we gain in-depth knowledge of a user&#8217;s direct experience with it. We also improve the software, learn what the next iteration might benefit from, and find bugs that we may not otherwise have uncovered. Most importantly, though, we help someone get the very most out of the thing that we created, which motivates us to create more, to improve what we already have, and to keep looking for more things to do by hand, in a personal and tailored fashion.</p><p>Taking the time to look through a new Twitter follower&#8217;s website, learn more about them—what they do, who they are, what they care about—is completely un-scalable. It would be inconceivable to do this each end every time someone new followed me (well, perhaps not—I&#8217;m not the world&#8217;s most popular Twitter user), but for the occasional one—the ones whose bios seem particularly interesting—it&#8217;s perfectly feasible. This way, I often learn something new, and regularly discover incredibly interesting things, places and ideas that I would otherwise never have known.</p><p><span class="std-btn"><a href="http://reallysimpleworks.com/blog/365-ideas-important-things-are-handcrafted/" rel="bookmark">read more...</a></span>]]></description>
				<content:encoded><![CDATA[<div class="img-container"><a href="http://reallysimpleworks.com/blog/wp-content/uploads/2011/05/handcrafted-2.png"><img src="http://reallysimpleworks.com/blog/wp-content/uploads/2011/05/handcrafted-2.png" alt="Important things are handcrafted" title="Important things are handcrafted" width="613" height="440" class="alignnone size-full wp-image-2579" /></a></div>
<p>Spending a few days working with someone who is using some of our open-source software, to help them get it just right for their particular use case, is completely un-scalable. We can&#8217;t do this for everyone who needs a more customised solution, but we can do it for one or two, and we should. The process is important: we gain knowledge of the software being used “in-the-wild” and we gain in-depth knowledge of a user&#8217;s direct experience with it. We also improve the software, learn what the next iteration might benefit from, and find bugs that we may not otherwise have uncovered. Most importantly, though, we help someone get the very most out of the thing that we created, which motivates us to create more, to improve what we already have, and to keep looking for more things to do by hand, in a personal and tailored fashion.</p>
<p>Taking the time to look through a new Twitter follower&#8217;s website, learn more about them—what they do, who they are, what they care about—is completely un-scalable. It would be inconceivable to do this each end every time someone new followed me (well, perhaps not—I&#8217;m not the world&#8217;s most popular Twitter user), but for the occasional one—the ones whose bios seem particularly interesting—it&#8217;s perfectly feasible. This way, I often learn something new, and regularly discover incredibly interesting things, places and ideas that I would otherwise never have known.</p>
<p>Working with a charity organisation to produce something to help them do even more of their great work, despite a very small budget, is completely un-scalable. Doing this type of work all of the time would cripple the business financially, which would remove our capacity to do this this type of work at all. Doing this once-in-a-while, though, offers huge benefits for us: </p>
<ul>
<li>We&#8217;re involved in exciting projects that have tangible, real-world effects</li>
<li>We have the opportunity to build solutions to challenging and unusual problems, gaining experience every step of the way</li>
<li>We demonstrate the benefits of a well designed web application, and how software can help people undertake projects</li>
<li>We make new connections and open new opportunities</li>
<li>We improve our portfolio of work</li>
</ul>
<p>The things that matter are handcrafted, and cannot be mass-produced. They are experiences—for us and for those with whom we interact. They don&#8217;t (and never will) scale, yet they&#8217;re vital.</p>
<p>Scalability should be the last thing on our minds. Making personal connections, and taking on the things that make us feel excited about what we do, are the foundations of a good business. These things don&#8217;t happen unless we do the things that won&#8217;t scale—the things that have to be done by hand—not just as secondary activities, but as our primary focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://reallysimpleworks.com/blog/365-ideas-important-things-are-handcrafted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Ideas: Be Personal</title>
		<link>http://reallysimpleworks.com/blog/365-ideas-be-personal/</link>
		<comments>http://reallysimpleworks.com/blog/365-ideas-be-personal/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:18:30 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[365 Ideas]]></category>

		<guid isPermaLink="false">http://reallysimpleworks.com/blog/?p=2531</guid>
		<description><![CDATA[I enjoyed <a href="http://www.swiss-miss.com/2011/04/event-sponsorship-done-differently.html">this post</a> by Tina Roth Eisenberg today. She writes about how Mailchimp, the sponsor of her Creative Mornings gatherings, are making a custom slide for each separate event, designed with the guest speaker in mind. If you look at <a href="http://www.flickr.com/photos/creativemornings/5621626445/">the slides</a> they&#8217;ve designed so far, you&#8217;ll notice that they have nothing to do with Mailchimp, other than a small, discrete logo tucked away in the bottom corner. And they probably don&#8217;t even need that&#8212;everyone knows who made them.</p><p>By creating something personal, based on the life or work of the individual speaker, Mailchimp are connecting with many more people, in a much more natural way that they would by simply showing a large logo, or even a clever&#8212;but not personal&#8212;advert. These slides are easily related to by the people in the room (their audience), and for the few seconds that they&#8217;re the focus of attention, they tie these people together in a moment of joint understanding. They bring together the audience and the guest speaker, and in doing so make a meaningful connection.</p><p><span class="std-btn"><a href="http://reallysimpleworks.com/blog/365-ideas-be-personal/" rel="bookmark">read more...</a></span>]]></description>
				<content:encoded><![CDATA[<div class="img-container"><a href="http://reallysimpleworks.com/blog/wp-content/uploads/2011/04/MailChimp-MiltonGlaser.jpg"><img src="http://reallysimpleworks.com/blog/wp-content/uploads/2011/04/MailChimp-MiltonGlaser-613x444.jpg" alt="" title="MailChimp&#039;s custom designed slide for the Creative Mornings event with Milton Glaser" width="613" height="444" class="alignnone size-medium wp-image-2535" /></a></div>
<p>I enjoyed <a href="http://www.swiss-miss.com/2011/04/event-sponsorship-done-differently.html">this post</a> by Tina Roth Eisenberg today. She writes about how Mailchimp, the sponsor of her Creative Mornings gatherings, are making a custom slide for each separate event, designed with the guest speaker in mind. If you look at <a href="http://www.flickr.com/photos/creativemornings/5621626445/">the slides</a> they&#8217;ve designed so far, you&#8217;ll notice that they have nothing to do with Mailchimp, other than a small, discrete logo tucked away in the bottom corner. And they probably don&#8217;t even need that&mdash;everyone knows who made them.</p>
<p>By creating something personal, based on the life or work of the individual speaker, Mailchimp are connecting with many more people, in a much more natural way that they would by simply showing a large logo, or even a clever&mdash;but not personal&mdash;advert. These slides are easily related to by the people in the room (their audience), and for the few seconds that they&#8217;re the focus of attention, they tie these people together in a moment of joint understanding. They bring together the audience and the guest speaker, and in doing so make a meaningful connection.</p>
<p>When we&#8217;re lucky enough to find ourselves with the luxury and responsibly of a little attention, quality is what matters. We can&#8217;t afford to irritate an entire nation at a time with a large scale advertising campaign (nor would we want to, nor would it be of much use&mdash;we&#8217;re in the wrong business, thankfully), so we have to forget about quantity&mdash;the simple, old-fashioned idea of exposure. </p>
<p>When we have an opportunity to be more personal, then, we should always take it. It will probably cost more, take longer, and make life a bit more difficult for at least a moment, but it&#8217;s one of the best ways there is to create something of quality, something that matters to someone.</p>
]]></content:encoded>
			<wfw:commentRss>http://reallysimpleworks.com/blog/365-ideas-be-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Ideas: Seek Out Good Storytellers</title>
		<link>http://reallysimpleworks.com/blog/365-ideas-seek-out-good-storytellers/</link>
		<comments>http://reallysimpleworks.com/blog/365-ideas-seek-out-good-storytellers/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:30:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[365 Ideas]]></category>

		<guid isPermaLink="false">http://reallysimpleworks.com/blog/?p=2439</guid>
		<description><![CDATA[Stories are so important. They are the main tool with which we learn, share, connect and communicate in all aspects of our existence (we should be <a href="http://reallysimpleworks.com/blog/365-ideas-tell-stories/">making better use of stories</a>). Narrative, then, must be a major key to improving the effectiveness of our stories.</p><p>Certain people have a great talent for creating a narrative that brings a story to life, encompassing you with it, almost as though you are somehow a part of the experience itself. People with such talents create things like <a href="http://www.octonauts.com/">The Octonaughts</a> (the makers of which can be found at <a href="http://meomi.com/">this wonderful website</a>) and <a href="http://reallysimpleworks.com/blog/beautiful-things-hoxton-street-monster-supplies/">Hoxton Street Monster Supplies</a>. Stories aren&#8217;t just for children, though, grown-ups use them everyday too.</p><p><span class="std-btn"><a href="http://reallysimpleworks.com/blog/365-ideas-seek-out-good-storytellers/" rel="bookmark">read more...</a></span>]]></description>
				<content:encoded><![CDATA[<p class="first">Stories are so important. They are the main tool with which we learn, share, connect and communicate in all aspects of our existence (we should be <a href="http://reallysimpleworks.com/blog/365-ideas-tell-stories/">making better use of stories</a>). Narrative, then, must be a major key to improving the effectiveness of our stories.</p>
<p>Certain people have a great talent for creating a narrative that brings a story to life, encompassing you with it, almost as though you are somehow a part of the experience itself. People with such talents create things like <a href="http://www.octonauts.com/">The Octonaughts</a> (the makers of which can be found at <a href="http://meomi.com/">this wonderful website</a>) and <a href="http://reallysimpleworks.com/blog/beautiful-things-hoxton-street-monster-supplies/">Hoxton Street Monster Supplies</a>. Stories aren&#8217;t just for children, though, grown-ups use them everyday too.</p>
<p>Storytelling is, at it&#8217;s heart, very honest. This may sound odd: stories are often used to mislead&mdash;the used car salesman stereotype doesn&#8217;t tell honest stories, for example. What I mean, is that when the creator of the narrative cares about the story itself, it is evident, whereas when the creator&#8217;s motives are weighted towards some other objective, such as making a sale, or persuading you to vote in a certain way, the story tends to feel a little cheap&mdash;it lacks something. More often than not, we sense the ulterior motive.</p>
<p>Advertising is an interesting case. Although the ultimate motive of those paying for <a href="http://www.youtube.com/watch?v=CZ3zvHFMLFo">these TV ads</a> is selling financial services, it seems obvious to me that those who made the actual ads were more interested in the narrative that they were creating&mdash;they weren&#8217;t selling financial services, they were creating a world.</p>
<p>The generic nature of the stories being told in these ads is an important factor in their narrative success. These stories are not about the organisation being advertised, they&#8217;re about the experiences that many of us have. They are stories about about people. I think it&#8217;s unlikely that a story about a large, faceless financial organisation, or their specific services or &#8220;benefits,&#8221; would have been embraced in this way by the ads&#8217; makers. Such a beautifully engrossing narrative world could not have been created for a disingenuous story.</p>
<p>As Really Simple progresses and grows, I&#8217;ll be actively seeking out great storytellers to work with, to share stories with, and to help create narratives that make the world an even more interesting place. I&#8217;ll also be careful to ensure that we have honest stories to tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://reallysimpleworks.com/blog/365-ideas-seek-out-good-storytellers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>365 Ideas: Today is Pancake Day, and Other Useless Things</title>
		<link>http://reallysimpleworks.com/blog/365-ideas-today-is-pancake-day-and-other-useless-things/</link>
		<comments>http://reallysimpleworks.com/blog/365-ideas-today-is-pancake-day-and-other-useless-things/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:46:18 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[365 Ideas]]></category>

		<guid isPermaLink="false">http://reallysimpleworks.com/blog/?p=2417</guid>
		<description><![CDATA[It&#8217;s been a while. Almost a month, in fact, which is rather poor considering that these posts are supposed to be here every day for a year, and we&#8217;re only half way through. I do have a good reason for my absence, however: a great project, which I&#8217;ll be writing about soon, and the results of which you&#8217;ll find at <a href="http://thebigpedal.org.uk">The Big Pedal website</a>.</p><p>For now, though, it&#8217;s time to get back on the <a href="http://reallysimpleworks.com/blog/category/365-ideas/">365 Ideas</a> horse&#8230;</p><p><span class="std-btn"><a href="http://reallysimpleworks.com/blog/365-ideas-today-is-pancake-day-and-other-useless-things/" rel="bookmark">read more...</a></span>]]></description>
				<content:encoded><![CDATA[<p class="first">It&#8217;s been a while. Almost a month, in fact, which is rather poor considering that these posts are supposed to be here every day for a year, and we&#8217;re only half way through. I do have a good reason for my absence, however: a great project, which I&#8217;ll be writing about soon, and the results of which you&#8217;ll find at <a href="http://thebigpedal.org.uk">The Big Pedal website</a>.</p>
<p>For now, though, it&#8217;s time to get back on the <a href="http://reallysimpleworks.com/blog/category/365-ideas/">365 Ideas</a> horse&#8230;</p>
<p>During the last couple of days, I have stumbled across several small problems, each of which I know I can solve with some thought and a little work. So I did (mostly). I&#8217;ll provide a couple of examples, neither of which will change the world, but that isn&#8217;t the point&mdash;I&#8217;ll get to the point in a moment.</p>
<p>The first is pretty useless, and highlights my point perfectly. When asked the question: &#8220;Is it pancake day today?&#8221; I didn&#8217;t have a clue. Of course, Google can solve this problem for me faster than I can type in the URL of my apparently pointless solution, which you&#8217;ll find <a href="http://reallysimpleworks.com/pancakeday/">here</a>.</p>
<div class="img-container"><a href="http://reallysimpleworks.com/pancakeday/"><img src="http://reallysimpleworks.com/blog/wp-content/uploads/2011/03/pancake-day-613x290.png" alt="" title="Pancake Day" width="560" height="265" class="alignnone size-medium wp-image-2422" /></a></div>
<aside>I used this little project to try out the excellent <a href="http://lessframework.com/">Less Framework</a>, so this works on devices of all shapes and sizes. It&#8217;s also chromeless on the iPhone if you add it to your home screen, just in case you like to clutter it with utterly useless web apps (people don&#8217;t do that, do they?)</aside>
<p>No-one is ever likely to use this, let alone care about it, but by making it&mdash;not thinking about it, planning it, wondering how it might effect my life, considering its potential for revenue, worrying about whether or not this is an effective use of my time&mdash;actually rolling up my sleeves and making the thing, I forced myself to think a little bit differently. Only the act of <em>doing</em> something uses my mind in such a way&mdash;there&#8217;s absolutely no substitute&mdash;and this stimulates me creatively; I have more ideas.</p>
<p>The second of these mini-projects is related to The Big Pedal (linked to above):</p>
<p><strong>Problem:</strong> I wanted to update various people about the number of journeys being logged, but had no simple way to view live, up-to-the-minute data as it was entered into the system. </p>
<p><strong>Solution:</strong> I built a ticker that polls the database periodically and counts up the journeys as new data is found. I can&#8217;t link to it, as it isn&#8217;t public (which is a shame, because the nice thing about it is the continuous ticking up as schools enter new data), but here&#8217;s a screen shot&#8230;</p>
<div class="img-container"><a href="http://reallysimpleworks.com/blog/wp-content/uploads/2011/03/bp-journey-ticker.png"><img src="http://reallysimpleworks.com/blog/wp-content/uploads/2011/03/bp-journey-ticker-613x285.png" alt="" title="Journey Counting Ticker for The Big Pedal" width="560" height="260" class="alignnone size-medium wp-image-2418" /></a></div>
<p>No-one involved with the project had asked for this, or will even use it for all I know, but I made it anyway&mdash;It solved my immediate problem.</p>
<p>My point is this: When we have an idea, we should act upon it. There&#8217;s never a valid reason not to: </p>
<ul>
<li>If the project is too large, make a small, stripped-down version that only we will ever see.</li>
<li>If it requires skills that we don&#8217;t have, make the parts that we do have the skills to build, and figure the rest out later.</li>
<li>If it seems futile, make it anyway&mdash;we always gain experience, stimulate our minds, and gain confidence by producing something.</li>
<li>If it might not work, then we should just get on with it.</li>
<li>If we&#8217;re too busy, we should take an afternoon out, make it anyway, and catch up on the other stuff (we always do).</li>
<li>If we don&#8217;t know where to start, we should draw a picture of it (or an element of it).</li>
<li>If we don&#8217;t think it&#8217;s good enough, we don&#8217;t have to show it to anyone.</li>
<li>If it isn&#8217;t what we do, we should temporarily change what we do.</li>
</ul>
<p>If we continue to make things, and to realise the ideas that occur to us on a regular basis&mdash;so many of which disappear into the ether&mdash;we can change the way we think about making things: about how easily we can make ideas real, and about how effective it can be to simply get stuck into a project, regardless of it&#8217;s apparent potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://reallysimpleworks.com/blog/365-ideas-today-is-pancake-day-and-other-useless-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Ideas: Why Don&#8217;t We Care Who Makes Our Toothpaste?</title>
		<link>http://reallysimpleworks.com/blog/365-ideas-why-dont-we-care-who-makes-our-toothpaste/</link>
		<comments>http://reallysimpleworks.com/blog/365-ideas-why-dont-we-care-who-makes-our-toothpaste/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 23:13:02 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[365 Ideas]]></category>

		<guid isPermaLink="false">http://reallysimpleworks.com/blog/?p=2411</guid>
		<description><![CDATA[This is something that has bothered me for some time. It really deserves a much longer, well-researched, investigative post, but for now, as a kind of preamble to that, here are a few of the questions I have on the matter:</p><p>
Why is it not important who made the trainers that you&#8217;re wearing right now? (Not the company, the human being).; Why aren&#8217;t we interested in the story and process behind the manufacture of our cleaning products?; Why is it enough for us to simply know that it works, and require no more information about so much of the stuff that we buy?; Has this always been the case, even before mass-production?; Is this a trait of ours&#8212;of people&#8212;or have we learned this over time?; If we have learned this over time, is this out of necessity, or due to manipulation, or both?; If this is due to either necessity, or our natural traits as people, why do we value such a lack of knowledge&#8212;such a lack of depth in our connection to the things that we buy and use? What purpose does this serve?
</p><p><span class="std-btn"><a href="http://reallysimpleworks.com/blog/365-ideas-why-dont-we-care-who-makes-our-toothpaste/" rel="bookmark">read more...</a></span>]]></description>
				<content:encoded><![CDATA[<p class="first">This is something that has bothered me for some time. It really deserves a much longer, well-researched, investigative post, but for now, as a kind of preamble to that, here are a few of the questions I have on the matter:</p>
<ul>
<li>Why is it not important who made the trainers that you&#8217;re wearing right now? (Not the company, the human being).</li>
<li>Why aren&#8217;t we interested in the story and process behind the manufacture of our cleaning products?</li>
<li>Why is it enough for us to simply know that it works, and require no more information about so much of the stuff that we buy?</li>
<li>Has this always been the case, even before mass-production?</li>
<li>Is this a trait of ours&mdash;of people&mdash;or have we learned this over time?</li>
<li>If we have learned this over time, is this out of necessity, or due to manipulation, or both?</li>
<li>If this is due to either necessity, or our natural traits as people, why do we value such a lack of knowledge&mdash;such a lack of depth in our connection to the things that we buy and use? What purpose does this serve?</li>
</ul>
<p>I don&#8217;t have answers for these questions, but I think they&#8217;re worth thinking about, even if only in terms of our own individual existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://reallysimpleworks.com/blog/365-ideas-why-dont-we-care-who-makes-our-toothpaste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
